Paradigm
$0.00
Concrete finishes have seen a rise in popularity over recent years becoming an increasingly popular choice with the urbane customer looking for that modern touch. The Paradigm colour body glazed porcelain tile range speaks to that modern customer with its subtle and soft concrete look. The colour body makes scratches or chips less noticeable once laid. Available in multiple faces, sizes and finishes across a fashionable colour palette, this tile is your perfect match for both the home and light commercial spaces on both floors and walls.
PARADIGM
FEATURES
PORCELAIN BODY
CHOICE OF EDGES
APPLICATION
STYLE
National Availability
| Color | Finish | Rating | Size | Edges |
| Graphite | Matt | P3* | 300x300x9.5 300x600x9.5 600x600x9.5 | Rectified Rectified Rectified |
| Matt | 300x300x9.5 450x450x9.5 | Cushioned Cushioned | ||
| Hexagon Matt | 83×95.8 Sheet size: 254x317x9.5 | Rectified | ||
| Lappato | 300x600x9.5 600x600x9.5 450x450x9.5 | Rectified Rectified Cushioned | ||
| Structured | P5* | 300x600x9.5 600x600x9.5 600x600x20 Paver 350x600x20 Bullnose Paver 300x300x9.5 450x450x9.5 | Rectified Rectified Rectified Rectified Cushioned Cushioned | |
| Gloss – Wall | 300x400x9.5 | Cushioned | ||
| Grey | Matt | P3* | 300x300x9.5 300x600x9.5 600x600x9.5 | Rectified Rectified Rectified |
| Matt | 300x300x9.5 450x450x9.5 | Cushioned Cushioned | ||
| Hexagon Matt | 83×95.8 Sheet size: 254x317x9.5 | Rectified | ||
| Lappato | 300x600x9.5 600x600x9.5 450x450x9.5 | Rectified Rectified Cushioned | ||
| Finger Lappato | 20×145 Sheet size: 292x284mm | Rectified | ||
| Herringbone Lappato | 20×64 Sheet size: 248x295mm | Rectified | ||
| Structured | P5* | 300x600x9.5 600x600x9.5 600x600x20 Paver 350x600x20 Bullnose Paver 300x300x9.5 450x450x9.5 | Rectified Rectified Rectified Rectified Cushioned Cushioned | |
| Gloss – Wall | 300x400x9.5 | Cushioned | ||
| Light Grey | Matt | P3* | 300x300x9.5 300x600x9.5 600x600x9.5 | Rectified Rectified Rectified |
| Matt | 300x300x9.5 450x450x9.5 | Cushioned Cushioned | ||
| Hexagon Matt | 83×95.8 Sheet size: 254x317x9.5 | Rectified | ||
| Lappato | 300x600x9.5 600x600x9.5 450x450x9.5 | Rectified Rectified Cushioned | ||
| Finger Lappato | 20×145 Sheet size: 292x284mm | Rectified | ||
| Herringbone Lappato | 20×64 Sheet size: 248x295mm | Rectified | ||
| Structured | P5* | 300x600x9.5 600x600x9.5 600x600x20 Paver 350x600x20 Bullnose Paver 300x300x9.5 450x450x9.5 | Rectified Rectified Rectified Rectified Cushioned Cushioned | |
| Gloss – Wall | 300x400x9.5 | Cushioned | ||
| Tortora | Matt | P3* | 300x300x9.5 300x600x9.5 600x600x9.5 | Rectified Rectified Rectified |
| Matt | 300x300x9.5 450x450x9.5 | Cushioned Cushioned | ||
| Lappato | 300x600x9.5 600x600x9.5 450x450x9.5 | Rectified Rectified Cushioned | ||
| Finger Lappato | 20×145 Sheet size: 292x284mm | Rectified | ||
| Herringbone Lappato | 20×64 Sheet size: 248x295mm | Rectified | ||
| Structured | P5* | 300x600x9.5 600x600x9.5 600x600x20 Paver 350x600x20 Bullnose Paver 300x300x9.5 450x450x9.5 | Rectified Rectified Rectified Rectified Cushioned Cushioned | |
| Gloss – Wall | 300x400x9.5 | Cushioned | ||
| White | Matt | P3* | 300x300x9.5 300x600x9.5 600x600x9.5 | Rectified Rectified Rectified |
| Matt | 300x300x9.5 450x450x9.5 | Cushioned Cushioned | ||
| Lappato | 300x600x9.5 600x600x9.5 450x450x9.5 | Rectified Rectified Cushioned | ||
| Finger Lappato | 20×145 Sheet size: 292x284mm | Rectified | ||
| Herringbone Lappato | 20×64 Sheet size: 248x295mm | Rectified | ||
| Structured | P5* | 300x600x9.5 600x600x9.5 600x600x20 Paver 350x600x20 Bullnose Paver 300x300x9.5 450x450x9.5 | Rectified Rectified Rectified Rectified Cushioned Cushioned | |
| Gloss – Wall | 300x400x9.5 | Cushioned |
This series is stocked in:
| NSW | QLD | VIC | WA |
| ♦ | ♦ | ♦ | ♦ |
Not all sizes, colours and finishes are available in each state. Please contact your Sales Representative, Local Office, or check on the Stoneworld Portal for availability, full terms and conditions of sale and further information on our products.
Tiles may vary in sizing, weight, colour, pattern, veining, texture, durability, density, surface and finish from batch to batch. Slip ratings serve as an indication and may vary for each batch of tiles. The test result of tiles may change subsequent to delivery, through the laying process, during the completion of the building work, or through wear and tear.
It is recommended that a new test be performed for each batch of tiles if a slip rating certificate is required. The product images shown are for illustration purposes only and are not an exact representation of the product.
THE STONEWORLD EXPERIENCE

A National Network
Nationwide distribution service with more stock availability and flexibility to service our customers.

10 Year Warranty
We offer a 10-year warranty that our tiles are supplied to meet Australian Standards. This offers peace of mind to our customers and the end user client.

35+ Year of Experience
Stoneworld is a company with a rich history, supplying the Australian building industry for over 35 years with a great range of quality tiles.

















































